Income Tax Circular No. 319 Has Been Published
The Turkish Revenue Administration has published a new Communiqué No. 319 regarding the wage/employment income.
The details of these amendments are as below:
The Scope and The Implementation of The Exemption
Per Article 4 of the Communiqué:
The income tax base calculated by deducting the social security premiums from the gross wage would be exempted from income tax.
The total amount and income tax brackets would be considered for the taxation of the wage amounts above the minimum wage.
The exemption amount cannot be higher than the income tax of the minimum wage on the related month.
If the employee receives a wage from more than one employer, the exemption would be applicable for the highest wage.
If there are any additional benefits other than the wage amount, the exemption would be applied to the total earning once, and the cumulative income tax base would be considered.
This exemption would also be applicable for the wage earnings of the board members, experts, official mediators, sports referees.
The minimum subsistence allowance is abolished and would not be applicable as of 01.01.2022.
The Turkish Revenue Administration would be responsible for determining and processing the disability income tax discounts. If the employee receives wage amount of minimum wage and thus would not pay any tax, the exemption would not be applicable for that employee. If the employee receives more than the minimum wage amount, the exemption would be applicable.
Income Tax Exemption for Minimum Wage
(1) If the monthly wage amount equals gross minimum wage, employee social security and unemployment premiums would be deducted from the gross minimum wage, income tax, and stamp tax would not be deducted.
Example 1: The employee (B) receives a gross minimum wage of 5,004 TRY. There are no other additional payments like social allowances, bonuses, overtime, etc., during the year.
The calculation would be as below:
PERIOD | GROSS WAGE (TRY) | SSI PREMIUM (TRY) | TAX BASE(TRY) | EXEMPTION (TRY) | CALCULATED INCOME TAX (TRY) | CALCULATED STAMP TAX (TRY) | NET WAGE (TRY) |
(a) | (b) (a*%15) | (c) (a-b) | (d) | (e) | (f) | (g) (c-e-f) | |
January | 5,004.00 | 750.60 | 4,253.40 | 4,253.40 | 0.00 | 0.00 | 4,253.40 |
February | 5,004.00 | 750.60 | 4,253.40 | 4,253.40 | 0.00 | 0.00 | 4,253.40 |
March | 5,004.00 | 750.60 | 4,253.40 | 4,253.40 | 0.00 | 0.00 | 4,253.40 |
April | 5,004.00 | 750.60 | 4,253.40 | 4,253.40 | 0.00 | 0.00 | 4,253.40 |
May | 5,004.00 | 750.60 | 4,253.40 | 4,253.40 | 0.00 | 0.00 | 4,253.40 |
June | 5,004.00 | 750.60 | 4,253.40 | 4,253.40 | 0.00 | 0.00 | 4,253.40 |
July | 5,004.00 | 750.60 | 4,253.40 | 4,253.40 | 0.00 | 0.00 | 4,253.40 |
August | 5,004.00 | 750.60 | 4,253.40 | 4,253.40 | 0.00 | 0.00 | 4,253.40 |
September | 5,004.00 | 750.60 | 4,253.40 | 4,253.40 | 0.00 | 0.00 | 4,253.40 |
October | 5,004.00 | 750.60 | 4,253.40 | 4,253.40 | 0.00 | 0.00 | 4,253.40 |
November | 5,004.00 | 750.60 | 4,253.40 | 4,253.40 | 0.00 | 0.00 | 4,253.40 |
December | 5,004.00 | 750.60 | 4,253.40 | 4,253.40 | 0.00 | 0.00 | 4,253.40 |
TOTAL | 60,048.00 | 9,007.20 | 51,040.80 | 51,040.80 | 0.00 | 0.00 | 51,040.80 |
(2) If there are any additional payments, bonuses, overtime, social allowances, etc., during the year, a tax amount would be calculated over the total tax base considering the applicable cumulative income tax base for the applicable tax rate. And, the income tax amount calculated over the gross minimum wage would be exempt from that total income tax. The exemption amount cannot exceed the income tax amount calculated over the minimum wage.
Example 2: The employee (D) has a minimum wage of 5,004 TRY and monthly social allowance & overtime amount of 996 TRY.
The calculation would be as below:
PERIOD | GROSS WAGE (TRY) | SSI PREMIUM (TRY) | TAX BASE(TRY) | CUMULATIVE TAX BASE(TRY) | CALCULATED INCOME TAX (TRY) | MINIMUM WAGE CUMULATIVE TAX BASE (TRY) | INCOME TAX OVER MINIMUM WAGE (TRY) | EXEMPT TAX BASE (TRY) | INCOME TAX TO BE DEDUCTED (TRY) | STAMP TAX TO BE DEDUCTED (TRY) | NET WAGE (TRY) |
(a) | (b) (a*%15) | (c) (a-b) | (d) | (e) | (f) | (g) | (h) | (i) | (ı) | (j) | |
January | 6,000.00 | 900.00 | 5,100.00 | 5,100.00 | 765.00 | 4,253.40 | 638.01 | 4,253.40 | 126.99 | 7.56 | 4,965.45 |
February | 6,000.00 | 900.00 | 5,100.00 | 10,200.00 | 765.00 | 8,506.80 | 638.01 | 4,253.40 | 126.99 | 7.56 | 4,965.45 |
March | 6,000.00 | 900.00 | 5,100.00 | 15,300.00 | 765.00 | 12,760.20 | 638.01 | 4,253.40 | 126.99 | 7.56 | 4,965.45 |
April | 6,000.00 | 900.00 | 5,100.00 | 20,400.00 | 765.00 | 17,013.60 | 638.01 | 4,253.40 | 126.99 | 7.56 | 4,965.45 |
May | 6,000.00 | 900.00 | 5,100.00 | 25,500.00 | 765.00 | 21,267.00 | 638.01 | 4,253.40 | 126.99 | 7.56 | 4,965.45 |
June | 6,000.00 | 900.00 | 5,100.00 | 30,600.00 | 765.00 | 25,520.40 | 638.01 | 4,253.40 | 126.99 | 7.56 | 4,965.45 |
July | 6,000.00 | 900.00 | 5,100.00 | 35,700.00 | 950.00 | 29,773.80 | 638.01 | 4,253.40 | 311.99 | 7.56 | 4,780.45 |
August | 6,000.00 | 900.00 | 5,100.00 | 40,800.00 | 1,020.00 | 34,027.20 | 739.37 | 4,253.40 | 280.63 | 7.56 | 4,811.81 |
September | 6,000.00 | 900.00 | 5,100.00 | 45,900.00 | 1,020.00 | 38,280.60 | 850.68 | 4,253.40 | 169.32 | 7.56 | 4,923.12 |
October | 6,000.00 | 900.00 | 5,100.00 | 51,000.00 | 1,020.00 | 42,534.00 | 850.68 | 4,253.40 | 169.32 | 7.56 | 4,923.12 |
November | 6,000.00 | 900.00 | 5,100.00 | 56,100.00 | 1,020.00 | 46,787.40 | 850.68 | 4,253.40 | 169.32 | 7.56 | 4,923.12 |
December | 6,000.00 | 900.00 | 5,100.00 | 61,200.00 | 1,020.00 | 51,040.80 | 850.68 | 4,253.40 | 169.32 | 7.56 | 4,923.12 |
TOTAL | 72,000.00 | 10,800.00 | 61,200.00 | 61,200.00 | 10,640.00 | 51,040.80 | 8,608.16 | 51,040.80 | 2,031.84 | 90.72 | 59,077.44 |
Example 3: Employee (F) has minimum wage of 5004 for 2022 and premium payments on January and July with an amount of 10,000 TRY.
The calculation for 2022 would be as below:
PERIOD | GROSS WAGE (TRY) | SSI PREMIUM (TRY) | TAX BASE (TRY) | CUMULATIVE TAX BASE (TRY) | CALCULATED INCOME TAX (TRY) | MINIMUM WAGE CUMULATIVE TAX BASE (TRY) | INCOME TAX OVER MINIMUM WAGE (TRY) | EXEMPT TAX BASE (TRY) | INCOME TAX TO BE DEDUCTED (TRY) | STAMP TAX TO BE DEDUCTED (TRY) | NET WAGE (TRY) |
(a) | (b) (a*%15) | (c) (a-b) | (d) | (e) | (f) | (g) | (h) | (i) | (ı) | (j) | |
January | 15,004.00 | 2,250.60 | 12,753.40 | 12,753.40 | 1,913.01 | 4,253.40 | 638.01 | 4,253.40 | 1,275.00 | 75.90 | 11,402.50 |
February | 5,004.00 | 750.60 | 4,253.40 | 17,006.80 | 638.01 | 8,506.80 | 638.01 | 4,253.40 | 0.00 | 0.00 | 4,253.40 |
March | 5,004.00 | 750.60 | 4,253.40 | 21,260.20 | 638.01 | 12,760.20 | 638.01 | 4,253.40 | 0.00 | 0.00 | 4,253.40 |
April | 5,004.00 | 750.60 | 4,253.40 | 25,513.60 | 638.01 | 17,013.60 | 638.01 | 4,253.40 | 0.00 | 0.00 | 4,253.40 |
May | 5,004.00 | 750.60 | 4,253.40 | 29,767.00 | 638.01 | 21,267.00 | 638.01 | 4,253.40 | 0.00 | 0.00 | 4,253.40 |
June | 5,004.00 | 750.60 | 4,253.40 | 34,020.40 | 739.03 | 25,520.40 | 638.01 | 4,253.40 | 101.02 | 0.00 | 4,152.38 |
July | 15,004.00 | 2,250.60 | 12,753.40 | 46,773.80 | 2,550.68 | 29,773.80 | 638.01 | 4,253.40 | 1,912.67 | 75.90 | 10,764.83 |
August | 5,004.00 | 750.60 | 4,253.40 | 51,027.20 | 850.68 | 34,027.20 | 739.37 | 4,253.40 | 111.31 | 0.00 | 4,142.09 |
September | 5,004.00 | 750.60 | 4,253.40 | 55,280.60 | 850.68 | 38,280.60 | 850.68 | 4,253.40 | 0.00 | 0.00 | 4,253.40 |
October | 5,004.00 | 750.60 | 4,253.40 | 59,534.00 | 850.68 | 42,534.00 | 850.68 | 4,253.40 | 0.00 | 0.00 | 4,253.40 |
November | 5,004.00 | 750.60 | 4,253.40 | 63,787.40 | 850.68 | 46,787.40 | 850.68 | 4,253.40 | 0.00 | 0.00 | 4,253.40 |
December | 5,004.00 | 750.60 | 4,253.40 | 68,040.80 | 850.68 | 51,040.80 | 850.68 | 4,253.40 | 0.00 | 0.00 | 4,253.40 |
TOTAL | 80,048.00 | 12,007.20 | 68,040.80 | 68,040.80 | 12,008.16 | 51,040.80 | 8,608.16 | 51,040.80 | 3,400.00 | 151.80 | 64,489.00 |
The Same Exemption Amount Would Be Applied for The Retired Employees
(3) The income tax exemption amount would be the income tax amount calculated over the minimum wage after deducting the social security employee portion and unemployment premium from the gross minimum wage. The employee social security portion rate of 7.5% would not change the income tax exemption amount for the retired employees.
Example 4: Employee (G) is a retired employee with a social security employee premium rate of 7.5%. The employee has a minimum wage.
The calculation would be as below:
PERIOD | GROSS WAGE | SSI PREMIUM | TAX BASE | CUMULATIVE TAX BASE | CALCULATED INCOME TAX | MINIMUM WAGE CUMULATIVE TAX BASE | INCOME TAX OVER MINIMUM WAGE | EXEMPT TAX BASE | INCOME TAX TO BE DEDUCTED | STAMP TAX TO BE DEDUCTED | NET WAGE |
(a) | (b) (a*%7.5) | (c) (a-b) | (d) | (e) | (f) | (g) | (h) | (i) | (ı) | (j) | |
January | 5,004.00 | 375.30 | 4,628.70 | 4,628.70 | 694.31 | 4,253.40 | 638.01 | 4,253.40 | 56.30 | 0.00 | 4,572.41 |
February | 5,004.00 | 375.30 | 4,628.70 | 9,257.40 | 694.31 | 8,506.80 | 638.01 | 4,253.40 | 56.30 | 0.00 | 4,572.41 |
March | 5,004.00 | 375.30 | 4,628.70 | 13,886.10 | 694.31 | 12,760.20 | 638.01 | 4,253.40 | 56.29 | 0.00 | 4,572.41 |
April | 5,004.00 | 375.30 | 4,628.70 | 18,514.80 | 694.31 | 17,013.60 | 638.01 | 4,253.40 | 56.30 | 0.00 | 4,572.41 |
May | 5,004.00 | 375.30 | 4,628.70 | 23,143.50 | 694.31 | 21,267.00 | 638.01 | 4,253.40 | 56.30 | 0.00 | 4,572.41 |
June | 5,004.00 | 375.30 | 4,628.70 | 27,772.20 | 694.30 | 25,520.40 | 638.01 | 4,253.40 | 56.29 | 0.00 | 4,572.41 |
July | 5,004.00 | 375.30 | 4,628.70 | 32,400.90 | 714.35 | 29,773.80 | 638.01 | 4,253.40 | 76.34 | 0.00 | 4,552.36 |
August | 5,004.00 | 375.30 | 4,628.70 | 37,029.60 | 925.74 | 34,027.20 | 739.37 | 4,253.40 | 186.37 | 0.00 | 4,442.33 |
September | 5,004.00 | 375.30 | 4,628.70 | 41,658.30 | 925.74 | 38,280.60 | 850.68 | 4,253.40 | 75.06 | 0.00 | 4,553.64 |
October | 5,004.00 | 375.30 | 4,628.70 | 46,287.00 | 925.74 | 42,534.00 | 850.68 | 4,253.40 | 75.06 | 0.00 | 4,553.64 |
November | 5,004.00 | 375.30 | 4,628.70 | 50,915.70 | 925.74 | 46,787.40 | 850.68 | 4,253.40 | 75.06 | 0.00 | 4,553.64 |
December | 5,004.00 | 375.30 | 4,628.70 | 55,544.40 | 925.74 | 51,040.80 | 850.68 | 4,253.40 | 75.06 | 0.00 | 4,553.64 |
TOTAL | 60,048.00 | 4,503.60 | 55,544.40 | 61,200.00 | 9,508.88 | 51,040.80 | 8,608.16 | 51,040.80 | 900.72 | 0.00 | 54,643.68 |
Income Tax Exemption for The Wages Higher than The Minimum Wage Amount
Per Article 6 of the Communiqué, the total income tax base would first be calculated after deducting the relevant items from the total gross earnings. After that, the income tax base of the minimum wage would be deducted from this total income tax base. For the income tax rates, the total cumulative income tax base would be taken into account, including the exemption part. And, the exempt part cannot be higher than the income tax amount calculated over the minimum wage.
The exemption part would be applied fully regarding the prorated wage amounts for the new hires or terminations.
Example 5: The gross wage of employee (I) is 8,000 TRY. There is no other additional payment, and there is only social security deduction for them.
The calculation would be as below:
PERIOD | GROSS WAGE | SSI PREMIUM | TAX BASE | CUMULATIVE TAX BASE | CALCULATED INCOME TAX | MINIMUM WAGE CUMULATIVE TAX BASE | INCOME TAX OVER MINIMUM WAGE | EXEMPT TAX BASE | INCOME TAX TO BE DEDUCTED | STAMP TAX TO BE DEDUCTED | NET WAGE |
(a) | (b) (a*%15) | (c) (a-b) | (d) | (e) | (f) | (g) | (h) | (i) | (ı) | (j) | |
January | 8,000.00 | 1,200.00 | 6,800.00 | 6,800.00 | 1,020.00 | 4,253.40 | 638.01 | 4,253.40 | 381.99 | 22.74 | 6,395.27 |
February | 8,000.00 | 1,200.00 | 6,800.00 | 13,600.00 | 1,020.00 | 8,506.80 | 638.01 | 4,253.40 | 381.99 | 22.74 | 6,395.27 |
March | 8,000.00 | 1,200.00 | 6,800.00 | 20,400.00 | 1,020.00 | 12,760.20 | 638.01 | 4,253.40 | 381.99 | 22.74 | 6,395.27 |
April | 8,000.00 | 1,200.00 | 6,800.00 | 27,200.00 | 1,020.00 | 17,013.60 | 638.01 | 4,253.40 | 381.99 | 22.74 | 6,395.27 |
May | 8,000.00 | 1,200.00 | 6,800.00 | 34,000.00 | 1,120.00 | 21,267.00 | 638.01 | 4,253.40 | 481.99 | 22.74 | 6,295.27 |
June | 8,000.00 | 1,200.00 | 6,800.00 | 40,800.00 | 1,360.00 | 25,520.40 | 638.01 | 4,253.40 | 721.99 | 22.74 | 6,055.27 |
July | 8,000.00 | 1,200.00 | 6,800.00 | 47,600.00 | 1,360.00 | 29,773.80 | 638.01 | 4,253.40 | 721.99 | 22.74 | 6,055.27 |
August | 8,000.00 | 1,200.00 | 6,800.00 | 54,400.00 | 1,360.00 | 34,027.20 | 739.37 | 4,253.40 | 620.63 | 22.74 | 6,156.63 |
September | 8,000.00 | 1,200.00 | 6,800.00 | 61,200.00 | 1,360.00 | 38,280.60 | 850.68 | 4,253.40 | 509.32 | 22.74 | 6,267.94 |
October | 8,000.00 | 1,200.00 | 6,800.00 | 68,000.00 | 1,360.00 | 42,534.00 | 850.68 | 4,253.40 | 509.32 | 22.74 | 6,267.94 |
November | 8,000.00 | 1,200.00 | 6,800.00 | 74,800.00 | 1,696.00 | 46,787.40 | 850.68 | 4,253.40 | 845.32 | 22.74 | 5,931.94 |
December | 8,000.00 | 1,200.00 | 6,800.00 | 81,600.00 | 1,836.00 | 51,040.80 | 850.68 | 4,253.40 | 985.32 | 22.74 | 5,791.94 |
TOTAL | 96,000.00 | 14,400.00 | 81,600.00 | 81,600.00 | 15,532.00 | 51,040.80 | 8,608.16 | 51,040.80 | 6,923.84 | 272.88 | 74,403.28 |
Example 6: Employee (K) has gross wage amount of 9000 TRY, meal voucher amount of 34 TRY, commuter benefit card amount of 17 TRY, special nursery allowance of 1000 TRY.
They also have a personal insurance amount of 500 TRY monthly. And, they benefit from a disability income tax discount amount of 500 TRY.
The calculation would be as below:
PERIOD | GROSS WAGE* (TRY) | SSI PREMIUM** (TRY) | MEAL. | PERSONAL INSURANCE PREMIUM AND DISABILITY DISCOUNT (TRY) | TAX BASE (TRY) | CUMULATIVE TAX BASE (TRY) | CALCULATED INCOME TAX (TRY) | MINIMUM WAGE CUMULATIVE TAX BASE (TRY) | INCOME TAX OVER MINIMUM WAGE (TRY) | EXEMPT TAX BASE (TRY) | INCOME TAX TO BE DEDUCTED (TRY) | STAMP TAX TO BE DEDUCTED (TRY) | NET WAGE (TRY) |
(a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) | (i) | (ı) | (j) | (k) | (l) | |
January | 11,122.00 | 1,350.00 | 2,122.00 | 1,000.00 | 6,650.00 | 6,650.00 | 997.50 | 4,253.40 | 638.01 | 4,253.40 | 359.49 | 30.33 | 9,382.18 |
February | 11,122.00 | 1,350.00 | 2,122.00 | 1,000.00 | 6,650.00 | 13,300.00 | 997.50 | 8,506.80 | 638.01 | 4,253.40 | 359.49 | 30.33 | 9,382.18 |
March | 11,122.00 | 1,350.00 | 2,122.00 | 1,000.00 | 6,650.00 | 19,950.00 | 997.50 | 12,760.20 | 638.01 | 4,253.40 | 359.49 | 30.33 | 9,382.18 |
April | 11,122.00 | 1,350.00 | 2,122.00 | 1,000.00 | 6,650.00 | 26,600.00 | 997.50 | 17,013.60 | 638.01 | 4,253.40 | 359.49 | 30.33 | 9,382.18 |
May | 11,122.00 | 1,350.00 | 2,122.00 | 1,000.00 | 6,650.00 | 33,250.00 | 1,060.00 | 21,267.00 | 638.01 | 4,253.40 | 421.99 | 30.33 | 9,319.68 |
June | 11,122.00 | 1,350.00 | 2,122.00 | 1,000.00 | 6,650.00 | 39,900.00 | 1,330.00 | 25,520.40 | 638.01 | 4,253.40 | 691.99 | 30.33 | 9,049.68 |
July | 11,122.00 | 1,350.00 | 2,122.00 | 1,000.00 | 6,650.00 | 46,550.00 | 1,330.00 | 29,773.80 | 638.01 | 4,253.40 | 691.99 | 30.33 | 9,049.68 |
August | 11,122.00 | 1,350.00 | 2,122.00 | 1,000.00 | 6,650.00 | 53,200.00 | 1,330.00 | 34,027.20 | 739.37 | 4,253.40 | 590.63 | 30.33 | 9,151.04 |
September | 11,122.00 | 1,350.00 | 2,122.00 | 1,000.00 | 6,650.00 | 59,850.00 | 1,330.00 | 38,280.60 | 850.68 | 4,253.40 | 479.32 | 30.33 | 9,262.35 |
October | 11,122.00 | 1,350.00 | 2,122.00 | 1,000.00 | 6,650.00 | 66,500.00 | 1,330.00 | 42,534.00 | 850.68 | 4,253.40 | 479.32 | 30.33 | 9,262.35 |
November | 11,122.00 | 1,350.00 | 2,122.00 | 1,000.00 | 6,650.00 | 73,150.00 | 1,550.50 | 46,787.40 | 850.68 | 4,253.40 | 699.82 | 30.33 | 9,041.85 |
December | 11,122.00 | 1,350.00 | 2,122.00 | 1,000.00 | 6,650.00 | 79,800.00 | 1,795.50 | 51,040.80 | 850.68 | 4,253.40 | 944.82 | 30.33 | 8,796.85 |
TOTAL | 133,464.00 | 16,200.00 | 25,464.00 | 12,000.00 | 79,800.00 | 79,800.00 | 15,046.00 | 51,040.80 | 8,608.16 | 51,040.80 | 6,437.84 | 363.96 | 110,462.20 |
* Gross wage; 9,000 TRY salary, for 22 workday; (17x22=) 374 TL commuter benefit and (34x22=) 748 TL meal allowance and 1,000 TL nursery allowance. | |||||||||||||
** SSI Premium has been calculated over 9,000 TL gross salary. |
Example 7: Employee (L) has a gross wage amount of 10,000 TRY, and their start date is Sep 16, 2022.
The calculation would be as below:
PERIOD | GROSS WAGE (TRY) | SSI PREMIUM (TRY) | TAX BASE (TRY) | CUMULATIVE TAX BASE (TRY) | CALCULATED INCOME TAX (TRY) | MINIMUM WAGE CUMULATIVE TAX BASE (TRY) | INCOME TAX OVER MINIMUM WAGE (TRY) | EXEMPT TAX BASE (TRY) | INCOME TAX TO BE DEDUCTED (TRY) | STAMP TAX TO BE DEDUCTED (TRY) | NET WAGE (TRY) |
(a) | (b) (a*%15) | (c) (a-b) | (d) | (e) | (f) | (g) | (h) | (i) | (ı) | (j) | |
September | 5,000.00 | 750.00 | 4,250.00 | 4,250.00 | 637.50 | 4,253.40 | 638.01 | 4,253.40 | 0.00 | 0 | 4,250.00 |
October | 10,000.00 | 1,500.00 | 8,500.00 | 12,750.00 | 1,275.00 | 8,506.80 | 638.01 | 4,253.40 | 636.99 | 37.92 | 7,825.09 |
November | 10,000.00 | 1,500.00 | 8,500.00 | 21,250.00 | 1,275.00 | 12,760.20 | 638.01 | 4,253.40 | 636.99 | 37.92 | 7,825.09 |
December | 10,000.00 | 1,500.00 | 8,500.00 | 29,750.00 | 1,275.00 | 17,013.60 | 638.01 | 4,253.40 | 636.99 | 37.92 | 7,825.09 |
TOTAL | 35,000.00 | 5,250.00 | 29,750.00 | 29,750.00 | 4,462.50 | 17,013.60 | 2,552.04 | 17,013.60 | 1,910.97 | 113.76 | 27,725.27 |
Example 8: Employee (O) has 12,000 TRY gross wage, and their termination date is Aug 10, 2022.
The calculation would be as below:
PERIOD | GROSS WAGE (TRY) | SSI PREMIUM(TRY) | TAX BASE (TRY) | CUMULATIVE TAX BASE (TRY) | CALCULATED INCOME TAX (TRY) | MINIMUM WAGE CUMULATIVE TAX BASE(TRY) | INCOME TAX OVER MINIMUM WAGE (TRY) | EXEMPT TAX BASE (TRY) | INCOME TAX TO BE DEDUCTED (TRY) | STAMP TAX TO BE DEDUCTED (TRY) | NET WAGE (TRY) |
(a) | (b) (a*%15) | (c) (a-b) | (d) | (e) | (f) | (g) | (h) | (i) | (ı) | (j) | |
January | 12,000.00 | 1,800.00 | 10,200.00 | 10,200.00 | 1,530.00 | 4,253.40 | 638.01 | 4,253.40 | 891.99 | 53.10 | 9,254.91 |
February | 12,000.00 | 1,800.00 | 10,200.00 | 20,400.00 | 1,530.00 | 8,506.80 | 638.01 | 4,253.40 | 891.99 | 53.10 | 9,254.91 |
March | 12,000.00 | 1,800.00 | 10,200.00 | 30,600.00 | 1,530.00 | 12,760.20 | 638.01 | 4,253.40 | 891.99 | 53.10 | 9,254.91 |
April | 12,000.00 | 1,800.00 | 10,200.00 | 40,800.00 | 1,970.00 | 17,013.60 | 638.01 | 4,254.40 | 1,331.99 | 53.10 | 8,814.91 |
May | 12,000.00 | 1,800.00 | 10,200.00 | 51,000.00 | 2,040.00 | 21,267.00 | 638.01 | 4,255.40 | 1,401.99 | 53.10 | 8,744.91 |
June | 12,000.00 | 1,800.00 | 10,200.00 | 61,200.00 | 2,040.00 | 25,520.40 | 638.01 | 4,256.40 | 1,401.99 | 53.10 | 8,744.91 |
July | 12,000.00 | 1,800.00 | 10,200.00 | 71,400.00 | 2,138.00 | 29,773.80 | 638.01 | 4,257.40 | 1,499.99 | 53.10 | 8,646.91 |
August | 4,000.00 | 600.00 | 3,400.00 | 74,800.00 | 918.00 | 34,027.20 | 739.37 | 4,257.40 | 178.63 | 0.00 | 3,221.37 |
TOTAL | 88,000.00 | 13,200.00 | 74,800.00 | 74,800.00 | 13,696.00 | 34,027.20 | 5,205.44 | 34,041.20 | 8,490.56 | 371.70 | 65,937.74 |
Example 9: Employee (P) is a part-time employee and works 15 days within a month. Their gross wage amount is 4,000 TRY.
The calculation would be as below:
PERIOD | GROSS WAGE (TRY) | SSI PREMIUM (TRY) | TAX BASE (TRY) | EXEMPT TAX BASE (TRY) | CALCULATED INCOME TAX (TRY) | CALCULATED STAMP TAX (TRY) | NET WAGE (TRY) |
(a) | (b) (a*%15) | (c) (a-b) | (d) | (e) | (f) | (g) | |
January | 4,000.00 | 600.00 | 3,400.00 | 4,253.40 | 0.00 | 0.00 | 3,400.00 |
February | 4,000.00 | 600.00 | 3,400.00 | 4,253.40 | 0.00 | 0.00 | 3,400.00 |
March | 4,000.00 | 600.00 | 3,400.00 | 4,253.40 | 0.00 | 0.00 | 3,400.00 |
April | 4,000.00 | 600.00 | 3,400.00 | 4,253.40 | 0.00 | 0.00 | 3,400.00 |
May | 4,000.00 | 600.00 | 3,400.00 | 4,253.40 | 0.00 | 0.00 | 3,400.00 |
June | 4,000.00 | 600.00 | 3,400.00 | 4,253.40 | 0.00 | 0.00 | 3,400.00 |
July | 4,000.00 | 600.00 | 3,400.00 | 4,253.40 | 0.00 | 0.00 | 3,400.00 |
August | 4,000.00 | 600.00 | 3,400.00 | 4,253.40 | 0.00 | 0.00 | 3,400.00 |
September | 4,000.00 | 600.00 | 3,400.00 | 4,253.40 | 0.00 | 0.00 | 3,400.00 |
October | 4,000.00 | 600.00 | 3,400.00 | 4,253.40 | 0.00 | 0.00 | 3,400.00 |
November | 4,000.00 | 600.00 | 3,400.00 | 4,253.40 | 0.00 | 0.00 | 3,400.00 |
December | 4,000.00 | 600.00 | 3,400.00 | 4,253.40 | 0.00 | 0.00 | 3,400.00 |
TOTAL | 48,000.00 | 7,200.00 | 40,800.00 | 51,040.80 | 0.00 | 0.00 | 40,800.00 |
If the employee (P) receives 5,500 TRY for 15 days, the calculation would be as below:
PERIOD | GROSS WAGE | SSI PREMIUM | TAX BASE | CUMULATIVE TAX BASE | CALCULATED INCOME TAX | MINIMUM WAGE CUMULATIVE TAX BASE | INCOME TAX OVER MINIMUM WAGE | EXEMPT TAX BASE | INCOME TAX TO BE DEDUCTED | STAMP TAX TO BE DEDUCTED | NET WAGE |
(a) | (b) (a*%15) | (c) (a-b) | (d) | (e) | (f) | (g) | (h) | (i) | (ı) | (j) | |
January | 5,500.00 | 825.00 | 4,675.00 | 4,675.00 | 701.25 | 4,253.40 | 638.01 | 4,253.40 | 63.24 | 3.76 | 4,608.00 |
February | 5,500.00 | 825.00 | 4,675.00 | 9,350.00 | 701.25 | 8,506.80 | 638.01 | 4,253.40 | 63.24 | 3.76 | 4,608.00 |
March | 5,500.00 | 825.00 | 4,675.00 | 14,025.00 | 701.25 | 12,760.20 | 638.01 | 4,253.40 | 63.24 | 3.76 | 4,608.00 |
April | 5,500.00 | 825.00 | 4,675.00 | 18,700.00 | 701.25 | 17,013.60 | 638.01 | 4,253.40 | 63.24 | 3.76 | 4,608.00 |
May | 5,500.00 | 825.00 | 4,675.00 | 23,375.00 | 701.25 | 21,267.00 | 638.01 | 4,253.40 | 63.24 | 3.76 | 4,608.00 |
June | 5,500.00 | 825.00 | 4,675.00 | 28,050.00 | 701.25 | 25,520.40 | 638.01 | 4,253.40 | 63.24 | 3.76 | 4,608.00 |
July | 5,500.00 | 825.00 | 4,675.00 | 32,725.00 | 737.50 | 29,773.80 | 638.01 | 4,253.40 | 99.49 | 3.76 | 4,571.75 |
August | 5,500.00 | 825.00 | 4,675.00 | 37,400.00 | 935.00 | 34,027.20 | 739.37 | 4,253.40 | 195.63 | 3.76 | 4,475.61 |
September | 5,500.00 | 825.00 | 4,675.00 | 42,075.00 | 935.00 | 38,280.60 | 850.68 | 4,253.40 | 84.32 | 3.76 | 4,586.92 |
October | 5,500.00 | 825.00 | 4,675.00 | 46,750.00 | 935.00 | 42,534.00 | 850.68 | 4,253.40 | 84.32 | 3.76 | 4,586.92 |
November | 5,500.00 | 825.00 | 4,675.00 | 51,425.00 | 935.00 | 46,787.40 | 850.68 | 4,253.40 | 84.32 | 3.76 | 4,586.92 |
December | 5,500.00 | 825.00 | 4,675.00 | 56,100.00 | 935.00 | 51,040.80 | 850.68 | 4,253.40 | 84.32 | 3.76 | 4,586.92 |
TOTAL | 66,000.00 | 9,900.00 | 56,100.00 | 56,100.00 | 9,620.00 | 51,040.80 | 8,608.16 | 51,040.80 | 1,011.84 | 45.18 | 55,042.98 |
If The Employee Receives Wage from More than One Employer
Per Article 7, if the employee receives a wage from more than one employer, the income tax exemption would be applicable for only the payroll on the employer that gives the highest wage. The employee would be responsible for informing the employer about that situation. If the employee receives equal wage amounts from all employers, they can freely determine the employer for exemption.
Example 10: Employee (R) receives wages from two employers. The wage amounts are 7,000 TRY and 3,000 TRY.
The exemption would be applicable for employee S, and the calculation would be as below:
EMPLOYER (S) | |||||||||||
