New Administrative Fine Amounts in KVKK for 2021 According to Revaluation Rate
Pursuant to duplicated Article 298 of Tax Procedure Law, revaluation rate has been published in the Official Gazette numbered 31318 and dated 28.11.2020. Revaluation rate announced in the rate of 9,11% (nine comma eleven) for 2020.
According to the rate, the administrative fines in Article 18 of the Turkish Personal Data Protection Law ("KVKK") numbered 6698 shall be imposed in 2021 as in the following amounts:
In Case Disclosure Obligation Is Contradicted |
In Case of Breach Of Data Security Obligations |
2016 (Amount stipulated in the Law): | 2016 (Amount stipulated in the Law): |
5.000 ₺ - 100.000 ₺ | 15.000 ₺ - 1.000.000 ₺ |
2020 (Current Amount): | 2020 (Current Amount): |
9.013 ₺ - 180.264 ₺ | 27.040 ₺ - 1.802.641 ₺ |
2021 (According to Revaluation Rate): | 2021 (According to Revaluation Rate): |
9.834 ₺ - 196.686 ₺ | 29.503 ₺ - 1.966.862 ₺ |
In Case of Contradiction With The Decisions Of The Board |
In Case of Breach Of VERBIS Registration Obligation And Notification |
2016 (Amount stipulated in the Law): | 2016 (Amount stipulated in the Law): |
25.000 ₺ - 1.000.000 ₺ | 20.000 ₺ - 1.000.000 ₺ |
2020 (Current Amount): | 2020 (Current Amount): |
45.066 ₺ - 1.802.641 ₺ | 36.053 ₺ - 1.802.641 ₺ |
2021 (According to Revaluation Rate): | 2021 (According to Revaluation Rate): |
49.172 ₺ - 1.966.862 ₺ | 39.337 ₺ - 1.966.862 ₺ |
-
Administrative Fine Amounts in KVKK - Archive
-
-
Notification!